Filter
23 vehicles found
LARIAT 4WD SuperCab | 5.4L Triton | Heated Tan Leather Seats | Power Driver Seat w/ Memory | Power Passenger Seat | Power Adj. Pedals | 6-Disc CD…LARIAT 4WD SuperCab | 5.4L Triton | Heated Tan Leather Seats | Power Driver Seat w/ Memory | Power Passenger Seat | Power Adj. Pedals | 6-Disc CD Changer AM/FM/Aux Stereo | 4-Spd. Auto Trans. | Power Windows and Locks | Heated Power Driver Side Mirror | Bed Cover | Chrome Tubular Step Bars | Auto Dim Rearview Mirror | Auto Temp. Control | 60/40 Split Fold Rear Bench | Keyless Entry Keypad | Cargo Tie Down Hooks | 18" Wheels(more)
Mileage | 110,967 |
Trim | Lariat |
Stock # | 61220A |
VIN | 1FTPX14V57NA08792 |
Exterior Color | Redfire |
Interior Color | Tan |
Drivetrain | 4WD |
Internet Special!
- KBB Retail Price
- $12,968
- DeLong Ford's Price
- $10,000
- You Save
- $2,968

Carbon Flash Metallic w/ Chrome Package | 4WD H3 Alpha | 5.3L | Heated Ebony Leather Power Seats | Moonroof | DVD Integrated Touchscreen Navigation |…Carbon Flash Metallic w/ Chrome Package | 4WD H3 Alpha | 5.3L | Heated Ebony Leather Power Seats | Moonroof | DVD Integrated Touchscreen Navigation | Satellite Radio | CD Changer | Alpha Preferred Equipment Group | 4-Spd. Auto Trans. | 4.10 Ratio Rear Axle | Premium Sound System | Universal Garage Door Opener | Chrome Tubular Assist Steps | Fog Lamps | Power Mirrors | 18 Chrome Aluminum Wheels(more)
Mileage | 174,941 |
Trim | SUV Alpha |
Stock # | 61192B |
VIN | 5GTEN13L388179336 |
Exterior Color | Carbon Flash Metallic |
Interior Color | Ebony |
Drivetrain | 4WD |
Internet Special!
- KBB Retail Price
- $12,669
- DeLong Ford's Price
- $10,533
- You Save
- $2,136

Shadow Black | 2.0L | Moonroof | Push Button Start | Heated Front Seats | Large Back Up Camera | 6-Way Power Driver Seat | SiriusXM | SYNC3 |…Shadow Black | 2.0L | Moonroof | Push Button Start | Heated Front Seats | Large Back Up Camera | 6-Way Power Driver Seat | SiriusXM | SYNC3 | Electronic Auto Temp. Control | 4-Way Manual Passenger Seat | 2nd Row Flip Up Split/Fold Flat Seats | Trailer Tow Prep Wiring | Acoustic Laminate Windshield | MyKey | 2 Smart Charging USB Ports | Power Mirrors | 16" Aluminum Wheels | Auto Headlamps
SAFETY/SECURITY: AdvanceTrac w/ Roll Stability Control, Driver/Passenger Knee Airbags, Dual Stage Front Airbags, Front Seat Mounted Side Impact Airbags, Safety Canopy Airbags, Front Passenger Sensing System, Tire Pressure Monitoring System, Latch Child Safety System, SecuriLock Anti-Theft System, SOS Post Crash Alert System
Price includes: $3,000 - Retail Customer Cash. Exp. 12/02/2018(more)
Mileage | 5,577 |
Trim | SE |
Stock # | 3420 |
VIN | MAJ6P1UL3JC226393 |
Exterior Color | Shadow Black |
Interior Color | Ebony Black |
Drivetrain | 4WD |
Internet Special
- MSRP
- $25,495
- Total Discount
- - $7,500
- DeLong Price
- $17,995

Tuxedo Black w/ LARIAT Chrome Package | 4x4 Shortbox SuperCrew | 3.5L | Heated/Cooled Adobe Leather 10-Way Power Seats w/ Driver Memory | LARIAT Plus…Tuxedo Black w/ LARIAT Chrome Package | 4x4 Shortbox SuperCrew | 3.5L | Heated/Cooled Adobe Leather 10-Way Power Seats w/ Driver Memory | LARIAT Plus Package: Remote Start, Back Up Camera, Reverse Sensing, Universal Garage Door Opener | SiriusXM | Tailgate Step | Power Sliding Rear Window | SONY Navigation Radio | 6-Spd. Auto Trans. | 3.55 Electronic Locking Axle | 7200# GVWR | 36Gal. Fuel Tank | Power Adj. Pedals w/ Memory | Dual Auto Temp. Control | Rear Defrost | Lower Two Tone Paint | Power Windows/Locks | Fog Lamps | Tow Hooks | Chrome Package: Chrome Agular Step Bars, Chrome Power Folding Heated Mirrors w/ Memory, 18'' Chrome Clad WheelsSAFETY/SECURITY: AdvanceTrac w/ Roll Stability Control, Front Seat Mounted Side Impact Airbags, Safety Canopy Airbags, MyKey, Rear High Mount Stop Lamp, SecuriCode Keyless Keypad, SecuriLock Passive Anti-Theft System, SOS Post Crash Alert System, Tire Pressure Monitor(more)
Mileage | 103,282 |
Trim | Lariat |
Stock # | 3476B |
VIN | 1FTFW1ET8CFA39633 |
Exterior Color | Tuxedo Black Metallic |
Interior Color | Pale Adobe |
Drivetrain | 4WD |
Internet Special!
- KBB Retail Price
- $22,285
- DeLong Ford's Price
- $18,749
- You Save
- $3,536

Ingot Silver SEL | AWD | Heated Leather Memory Seats | Power Liftgate | Remote Start | Backup Camera | Navigation / GPS | Blind Spot Monitoring | 20…Ingot Silver SEL | AWD | Heated Leather Memory Seats | Power Liftgate | Remote Start | Backup Camera | Navigation / GPS | Blind Spot Monitoring | 20 Wheels | Premium 7 Speaker Audio System | Adj. Pedals | 2 Smart Charging USB Ports | Intelligent Access w/Push Button Start | Dual Zone Electronic Auto Climate Control | Heated Mirrors | Wiper Activated Headlamps*Drive Your Ford Flex SEL With Confidence *DeLong Ford graded the Overall Condition of this vehicle as Very Good. Non-smoker vehicle! Carfax reports: Carfax One-Owner Vehicle.*Stop By Today *Come in for a quick visit at DeLong Ford, 212 E Delaware St, Dwight, IL 60420 to claim your Ford Flex!(more)
Mileage | 29,187 |
Trim | SEL |
Stock # | 61267 |
VIN | 2FMHK6C8XGBA13196 |
Exterior Color | Ingot Silver Metallic |
Interior Color | Charcoal Black |
Drivetrain | AWD |
Internet Special!
- KBB Retail Price
- $23,876
- DeLong Ford's Price
- $21,934
- You Save
- $1,942

5.0 PREMIUM GT COUPE | 6-Spd. Manual Trans. | Comfort Package: Heated Charcoal Black Leather Trim Power Sport Seats, Heated Power Mirrors w/ Pony…5.0 PREMIUM GT COUPE | 6-Spd. Manual Trans. | Comfort Package: Heated Charcoal Black Leather Trim Power Sport Seats, Heated Power Mirrors w/ Pony Lamp | SiriusXM | Axle Promo Pkg. | Limited Slip Rear Axle | Security Pkg.: Active Anti-Theft System, Reverse Park Assist | 6-Way Power Driver Seat | 2-Way Power Passenger Seat | 420 hp @ 6500 rpm | 390 ft-lbs. @ 4250 rpm | Stainless Teel Dual Exhaust | Universal Garage Door Opener | Ambient Lighting | Power Windows & Locks | Rear Spoiler | Leather Wrapped Steering Wheel and Shift Knob | SHAKER Audio | LED Sequential Taillamps | AM/FM CD/MP3 | SYNC Hands Free Phone System | Remote Keyless Entry | Split Fold Rear Seat | 19" Aluminum Wheels
SAFETY/SECURITY: AdvanceTrac w/ Roll Stability Control, Dual Front and Side Airbags, Latch Child Safety System, SecuriLock Passive Anti-Theft, Tire Pressure Monitor, SOS Post Crash Alert System, Integrated Spotted Mirrors, MyKey
17,000 miles, 5.0L V8 412hp 390ft. lbs., MPG City: 18 MPG Hwy: 26***, 2DR, Black Exterior, Car Black Interior,(more)
Mileage | 17,095 |
Trim | GT Premium |
Stock # | 61239 |
VIN | 1ZVBP8CF3D5283809 |
Exterior Color | Black |
Interior Color | Charcoal Black |
Drivetrain | RWD |
Internet Special!
- KBB Retail Price
- $23,244
- DeLong Ford's Price
- $22,500
- You Save
- $744

Sterling Gray 5.0L GT Premium | Power Convertible | Comfort Package: Heated Black Leather 6-Way Power Driver Seat, Heated Power Mirrors w/ Pony Lamp…Sterling Gray 5.0L GT Premium | Power Convertible | Comfort Package: Heated Black Leather 6-Way Power Driver Seat, Heated Power Mirrors w/ Pony Lamp | Electronics Package w/ Navigation | SiriusXM | Back Up Camera | SHAKER Audio System | Ambient Lighting | Security System Pkg.: Reverse Park Assist, Active Anti-Theft System, Wheel Lock Kit, Active Anti-Theft System | 3.15 Ratio Limited Slip Axle | Universal Garage Door Opener | Dual Auto Temp. Control | Rear Spoiler | Brembo Brake Pkg.: P255/40R19 Tire, 19'' Premium Painted Aluminum WheelsSAFETY/SECURITY: AdvanceTrac w/ Roll Stability Control, Dual Front & Side Airbags, LATCH Child Safety System, SecuriLock Passive Anti-Theft System, Tire Pressure Monitor, SOS Post crash Alert System, Integrated Spotter Mirrors, MyKey(more)
Mileage | 22,072 |
Trim | GT Premium |
Stock # | 61240B |
VIN | 1ZVBP8FFXE5271234 |
Exterior Color | Sterling Gray |
Interior Color | Charcoal Black |
Drivetrain | RWD |
Internet Special!
- KBB Retail Price
- $26,801
- DeLong Ford's Price
- $24,730
- You Save
- $2,071
